SPONSORED LINKS
IRCTC the gateway of all Online Railway ticket booking in India provides various payment options. But do all those options reliable? which payment option is more popular? Which payment option have more conversion rate?
IRCTC has published a analysis of various payment options it provides to book railway tickets and what is the failure rate, How much time each payment option takes to refund amount in case of failed transactions. etc.
| An Analysis on the behaviour of Payment Gateways during the month Sept - 2010 | ||||
| Payment Gateways / BANKS | Total Transactions attempted | Total Booked Successfully | Avg Time taken for Refunds (in days) | |
| Txns | Txns | |||
| Total | % | |||
| CREDIT / DEBIT CARDS | ||||
| ICICI PYMNT GATEWAY | 1049074 | 834988 | 79.59% | 1.7 |
| HDFC PG | 748498 | 583558 | 77.96% | 1.82 |
| AXIS PG | 237429 | 179626 | 75.65% | NA |
| AMEX PYMNT GATEWAY | 39878 | 29403 | 73.73% | 1.7 |
| CITIBANK PYMNT GATEWAY | 541890 | 349685 | 64.53% | 2.9 |
| ICICI EMI | 23178 | 9200 | 39.69% | 1.64 |
| CITIEMI | 12819 | 4793 | 37.39% | 3.96 |
| TOTAL | 2652766 | 1991253 | 75% |
|
| NET BANKING / DEBIT CARDS | ||||
| ABN AMRO | 46432 | 35877 | 77.27% | 2.02 |
| INDUSIND | 16583 | 11999 | 72.36% | NA |
| FEDERAL BANK | 28953 | 20650 | 71.32% | 1.88 |
| HDFC | 660404 | 467595 | 70.80% | 2.49 |
| SBI DEBIT CARD | 1171197 | 827684 | 70.67% | 2.31 |
| ICICI BANK | 914500 | 646021 | 70.64% | NA |
| CITI DEBIT | 127821 | 89397 | 69.94% | 4.08 |
| ANDHRA BANK | 59775 | 41758 | 69.86% | 2.54 |
| STATE BANK OF | 832305 | 579464 | 69.62% | 4.32 |
| INDIAN BANK | 81721 | 56751 | 69.44% | 2.51 |
| IDBI BANK | 58824 | 39515 | 67.17% | NA |
| PUNJAB NATIONAL BANK | 229533 | 147095 | 64.08% | NA |
| CANARA BANK | 76583 | 46261 | 60.41% | 1.27 |
| UNION BANK | 55606 | 32770 | 58.93% | 2.12 |
| BANK OF | 62720 | 36651 | 58.44% | NA |
| BANK OF | 62866 | 35420 | 56.34% | 2.98 |
| KARNATKA BANK | 7752 | 4049 | 52.23% | 1.34 |
| CORPORATION BANK | 28431 | 14797 | 52.05% | 1.3 |
| OBC | 21060 | 10824 | 51.40% | 3.44 |
| AXIS BANK | 187351 | 87842 | 46.89% | 2.8 |
| SYNDICATE BANK | 20802 | 9055 | 43.53% | 3.78 |
| SBI ASSOCIATES | 169249 | 71562 | 42.28% | 2.22 |
| RAJASTHAN BANK | 1967 | 774 | 39.35% | 1.2 |
| EPOS | 0 | 0 | 0.00% | NA |
| TOTAL | 4922435 | 3313811 | 67% |
|
| CASH CARDS | ||||
| I CASH CARD | 320760 | 291520 | 90.88% | 1 |
| ITZ CASH CARD | 968339 | 874151 | 90.27% | 1.29 |
| DONE CARD | 45409 | 40132 | 88.38% | 1.82 |
| OXICASH | 10811 | 5594 | 51.74% | NA |
| TOTAL | 1345319 | 1211397 | 90% |
|
| REDEEM PG | 1646 | 1327 | 80.62% | NA |
| RDS | 1932798 | 1867827 | 96.64% | NA |
| GRAND TOTAL | 10854964 | 8385615 | 77% |
|
| * NA - Not Available | ||||
Highest Used Payment Method are SBI Debit Card, ICICI Net Banking, SBI Net Banking & ATM-Cum-Debit Card, HDFC Net Banking & ATM-Cum-Debit Card, Punjab National Bank Net Banking & ATM-Cum-Debit Card, Axis Bank Net Banking & ATM-Cum-Debit Card and SBI Associate Banks.

0 comments: on "Which is the Best IRCTC Payment Option to Book Railway Tickets in India"
Post a Comment